Vietnam economic indicators
28 series in 5 sections. Each name opens a page with its recent history.
Output & Demand
What the economy produces and what households buy.
| Indicator | Latest | Period |
|---|---|---|
| Industrial Production YoY YTD | 11.7% | September 2026 |
| Electricity Production YoY YTD | 2.7% | September 2026 |
| Retail Sales YoY YTD | 12.5% | September 2026 |
| Manufacturing Production YoY YTD | 12.4% | September 2026 |
| GDP Growth YoY | 9.9% | Q3 2026 |
| Manufacturing PMI | 51.9 pts | September 2026 |
| Real Retail Sales YoY YTD | 7.8% | September 2026 |
| Nominal GDP (annual) | 514.00B USD | 2025 |
Trade & External
Exports, imports and the balance between them.
| Indicator | Latest | Period |
|---|---|---|
| Exports YoY YTD | 24.8% | September 2026 |
| Balance of Trade | 1.27B USD | September 2026 |
| Imports YoY YTD | 36.1% | September 2026 |
| Computers & Electronics Exports YoY YTD | 59.6% | September 2026 |
| Phones & Components Exports YoY YTD | 18.8% | September 2026 |
| Tech Share of Exports | 40.4% | September 2026 |
Prices
Headline and core inflation, monthly and year on year.
| Indicator | Latest | Period |
|---|---|---|
| CPI / Inflation Rate YoY YTD | 4.5% | September 2026 |
| Inflation Rate MoM | 0.6% | September 2026 |
| Core Inflation YoY YTD | 4.3% | September 2026 |
Money & Rates
The cost of money, the currency and the reserves behind it.
| Indicator | Latest | Period |
|---|---|---|
| USD/VND | 25,840 VND | September 2026 |
| 10Y Government Bond Yield | 4.6% | September 2026 |
| Interbank Rate | 7.3% | October 2026 |
| Foreign Exchange Reserves | 82.81B USD | July 2026 |
| Credit Growth YTD | 11.6% | September 2026 |
| Deposit Growth YTD | 8.8% | August 2026 |
| 12M Deposit Rate | 8.4% | August 2026 |
Capital & Markets
Foreign investment and the domestic equity market.
| Indicator | Latest | Period |
|---|---|---|
| FDI YoY YTD | 12.1% | September 2026 |
| VN-Index | 1,774.2 pts | October 2026 |
| FDI Registered YoY YTD | 55.4% | August 2026 |
| FDI Registered (cum. YTD, excl. share purchases) | 43.39B USD | September 2026 |
More from VNPredict
- Dashboard: every indicator with charts and forecasts
- Vietnam Macro Monthly: the monthly report