Vietnam 10Y Government Bond Yield
Money & Rates · Monthly series · VN10Y
Latest, September 2026
4.6%
-0.00pp from August 2026
Recent history
| Period | Value |
|---|---|
| September 2026 | 4.6% |
| August 2026 | 4.6% |
| August 2026 | 4.6% |
| June 2026 | 4.5% |
| May 2026 | 4.5% |
| April 2026 | 4.5% |
| March 2026 | 4.4% |
| March 2026 | 4.4% |
| February 2026 | 4.3% |
| December 2025 | 4.2% |
| November 2025 | 4.2% |
| November 2025 | 4.0% |
| September 2025 | 4.0% |
| August 2025 | 3.8% |
| July 2025 | 3.7% |
| June 2025 | 3.4% |
| June 2025 | 3.3% |
| April 2025 | 3.2% |
| March 2025 | 3.2% |
| March 2025 | 3.1% |
| February 2025 | 3.2% |
| December 2024 | 3.1% |
| December 2024 | 3.1% |
| October 2024 | 2.9% |
Forecast
Forecast for October 2027: 4.8%, with an 80% interval of 4.1% to 5.4%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 4.5% | 4.4% | 4.6% |
| December 2026 | 4.6% | 4.4% | 4.7% |
| January 2027 | 4.6% | 4.3% | 4.8% |
| February 2027 | 4.6% | 4.3% | 4.9% |
| March 2027 | 4.6% | 4.3% | 5.0% |
| April 2027 | 4.7% | 4.2% | 5.1% |
| May 2027 | 4.7% | 4.2% | 5.1% |
| June 2027 | 4.7% | 4.2% | 5.2% |
| July 2027 | 4.8% | 4.1% | 5.3% |
| August 2027 | 4.8% | 4.1% | 5.3% |
| September 2027 | 4.8% | 4.1% | 5.4% |
| October 2027 | 4.8% | 4.1% | 5.4% |
Accuracy: grade good, MASE 0.98 and 80% interval coverage 67% over 12 cross-validation windows. MASE compares forecast errors with carrying the last observed value forward; below 1 means the forecast beat it.
Source
Data: TVC feed via TradingView.
More from VNPredict
- Dashboard: every indicator with charts and forecasts
- Vietnam Macro Monthly: the monthly report
- All indicators