Vietnam Interbank Rate
Money & Rates · Monthly series · VNINBR
Latest, October 2026
7.3%
+0.63pp from September 2026
Recent history
| Period | Value |
|---|---|
| October 2026 | 7.3% |
| September 2026 | 6.6% |
| August 2026 | 7.1% |
| July 2026 | 7.3% |
| June 2026 | 8.0% |
| May 2026 | 7.5% |
| April 2026 | 7.1% |
| March 2026 | 8.4% |
| February 2026 | 7.3% |
| January 2026 | 7.2% |
| December 2025 | 8.4% |
| November 2025 | 6.5% |
| October 2025 | 6.2% |
| September 2025 | 5.5% |
| August 2025 | 5.6% |
| July 2025 | 5.0% |
| June 2025 | 5.2% |
| May 2025 | 4.5% |
| April 2025 | 5.4% |
| March 2025 | 5.5% |
| February 2025 | 5.5% |
| January 2025 | 5.3% |
| December 2024 | 5.7% |
| November 2024 | 5.5% |
Forecast
Forecast for October 2027: 6.9%, with an 80% interval of 4.3% to 10.0%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 7.3% | 6.6% | 8.1% |
| December 2026 | 7.4% | 6.4% | 8.5% |
| January 2027 | 7.3% | 6.0% | 8.8% |
| February 2027 | 7.3% | 5.6% | 9.0% |
| March 2027 | 7.2% | 5.3% | 9.2% |
| April 2027 | 7.1% | 5.1% | 9.3% |
| May 2027 | 7.1% | 4.9% | 9.4% |
| June 2027 | 7.0% | 4.7% | 9.6% |
| July 2027 | 7.0% | 4.6% | 9.6% |
| August 2027 | 7.0% | 4.5% | 9.8% |
| September 2027 | 6.9% | 4.4% | 9.9% |
| October 2027 | 6.9% | 4.3% | 10.0% |
Accuracy: grade moderate, MASE 1.07 and 80% interval coverage 82% over 12 cross-validation windows. MASE compares forecast errors with carrying the last observed value forward; below 1 means the forecast beat it.
Source
Data: ECONOMICS feed via TradingView.
More from VNPredict
- Dashboard: every indicator with charts and forecasts
- Vietnam Macro Monthly: the monthly report
- All indicators