Vietnam Inflation Rate MoM
Prices · Monthly series · VNIRMM
Latest, September 2026
0.6%
+0.15pp from August 2026
Recent history
| Period | Value |
|---|---|
| September 2026 | 0.6% |
| August 2026 | 0.5% |
| July 2026 | -0.1% |
| June 2026 | -0.4% |
| May 2026 | 0.3% |
| April 2026 | 0.8% |
| March 2026 | 1.2% |
| February 2026 | 1.1% |
| January 2026 | 0.1% |
| December 2025 | 0.2% |
| November 2025 | 0.5% |
| October 2025 | 0.2% |
| September 2025 | 0.4% |
| August 2025 | 0.1% |
| July 2025 | 0.1% |
| June 2025 | 0.5% |
| May 2025 | 0.2% |
| April 2025 | 0.1% |
| March 2025 | -0.0% |
| February 2025 | 0.3% |
| January 2025 | 1.0% |
| December 2024 | 0.3% |
| November 2024 | 0.1% |
| October 2024 | 0.3% |
Forecast
Forecast for September 2027: 0.4%, with an 80% interval of -0.0% to 1.1%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| October 2026 | 0.4% | 0.0% | 0.9% |
| November 2026 | 0.4% | -0.1% | 0.9% |
| December 2026 | 0.4% | -0.1% | 1.0% |
| January 2027 | 0.4% | -0.1% | 1.1% |
| February 2027 | 0.6% | 0.0% | 1.6% |
| March 2027 | 0.3% | -0.3% | 1.0% |
| April 2027 | 0.3% | -0.2% | 1.0% |
| May 2027 | 0.4% | -0.1% | 1.0% |
| June 2027 | 0.4% | -0.1% | 1.0% |
| July 2027 | 0.4% | -0.1% | 1.0% |
| August 2027 | 0.4% | -0.1% | 1.0% |
| September 2027 | 0.4% | -0.0% | 1.1% |
Accuracy: grade good, MASE 0.72 and 80% interval coverage 82% over 12 cross-validation windows. MASE compares forecast errors with carrying the last observed value forward; below 1 means the forecast beat it.
Source
Data: ECONOMICS feed via TradingView.
More from VNPredict
- Dashboard: every indicator with charts and forecasts
- Vietnam Macro Monthly: the monthly report
- All indicators