United States Interest Rate
United States · Monthly series · ECONOMICS:USINTR
Latest, October 2026
4.0%
+0.00pp from September 2026
Recent history
| Period | Value |
|---|---|
| October 2026 | 4.0% |
| September 2026 | 4.0% |
| August 2026 | 3.8% |
| July 2026 | 3.8% |
| June 2026 | 3.8% |
| May 2026 | 3.8% |
| April 2026 | 3.8% |
| March 2026 | 3.8% |
| February 2026 | 3.8% |
| January 2026 | 3.8% |
| December 2025 | 3.8% |
| November 2025 | 4.0% |
| October 2025 | 4.0% |
| September 2025 | 4.2% |
| August 2025 | 4.5% |
| July 2025 | 4.5% |
| June 2025 | 4.5% |
| May 2025 | 4.5% |
| April 2025 | 4.5% |
| March 2025 | 4.5% |
| February 2025 | 4.5% |
| January 2025 | 4.5% |
| December 2024 | 4.5% |
| November 2024 | 4.8% |
Forecast
No forecast is cached this cycle.
Reading
United States Interest Rate was 4.0% in October 2026: +0.00pp from September 2026 and +0.00pp from October 2025. It is above 69% of the 118 earlier readings since November 2016.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open United States Interest Rate in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators