Thailand GDP YoY
Thailand · Quarterly series · ECONOMICS:THGDPYY
Latest, Q2 2026
1.9%
-0.90pp from Q1 2026
Recent history
| Period | Value |
|---|---|
| Q2 2026 | 1.9% |
| Q1 2026 | 2.8% |
| Q4 2025 | 2.5% |
| Q3 2025 | 1.2% |
| Q2 2025 | 2.8% |
| Q1 2025 | 3.2% |
| Q4 2024 | 3.3% |
| Q3 2024 | 3.0% |
| Q2 2024 | 2.3% |
| Q1 2024 | 1.6% |
| Q4 2023 | 1.7% |
| Q3 2023 | 1.4% |
| Q2 2023 | 1.8% |
| Q1 2023 | 2.6% |
| Q4 2022 | 1.3% |
| Q3 2022 | 4.4% |
| Q2 2022 | 2.4% |
| Q1 2022 | 1.9% |
| Q4 2021 | 1.9% |
| Q3 2021 | -0.2% |
| Q2 2021 | 7.7% |
| Q1 2021 | -2.5% |
| Q4 2020 | -4.1% |
| Q3 2020 | -6.3% |
Forecast
No forecast is cached this cycle.
Reading
Thailand GDP YoY was 1.9% in Q2 2026: -0.90pp from Q1 2026 and -0.90pp from Q2 2025. It is above 33% of the 39 earlier readings since Q3 2016.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open Thailand GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators