South Korea GDP YoY
South Korea · Quarterly series · ECONOMICS:KRGDPYY
Latest, Q3 2026
3.4%
-0.30pp from Q2 2026
Recent history
| Period | Value |
|---|---|
| Q3 2026 | 3.4% |
| Q2 2026 | 3.7% |
| Q1 2026 | 3.8% |
| Q4 2025 | 1.6% |
| Q3 2025 | 1.8% |
| Q2 2025 | 0.6% |
| Q1 2025 | 0.0% |
| Q4 2024 | 1.2% |
| Q3 2024 | 1.5% |
| Q2 2024 | 2.3% |
| Q1 2024 | 3.3% |
| Q4 2023 | 2.1% |
| Q3 2023 | 1.4% |
| Q2 2023 | 0.9% |
| Q1 2023 | 0.9% |
| Q4 2022 | 1.4% |
| Q3 2022 | 3.2% |
| Q2 2022 | 2.9% |
| Q1 2022 | 3.1% |
| Q4 2021 | 4.3% |
| Q3 2021 | 4.1% |
| Q2 2021 | 6.4% |
| Q1 2021 | 2.4% |
| Q4 2020 | -1.1% |
Forecast
No forecast is cached this cycle.
Reading
South Korea GDP YoY was 3.4% in Q3 2026: -0.30pp from Q2 2026 and +1.60pp from Q3 2025. It is above 85% of the 39 earlier readings since Q4 2016.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open South Korea GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators