India GDP YoY
India · Quarterly series · ECONOMICS:INGDPYY
Latest, Q2 2026
7.8%
+0.00pp from Q1 2026
Recent history
| Period | Value |
|---|---|
| Q2 2026 | 7.8% |
| Q1 2026 | 7.8% |
| Q4 2025 | 8.0% |
| Q3 2025 | 8.2% |
| Q2 2025 | 7.8% |
| Q1 2025 | 7.4% |
| Q4 2024 | 6.4% |
| Q3 2024 | 5.6% |
| Q2 2024 | 6.7% |
| Q1 2024 | 7.8% |
| Q4 2023 | 8.6% |
| Q3 2023 | 8.1% |
| Q2 2023 | 8.2% |
| Q1 2023 | 6.1% |
| Q4 2022 | 4.3% |
| Q3 2022 | 5.5% |
| Q2 2022 | 12.8% |
| Q1 2022 | 4.0% |
| Q4 2021 | 5.7% |
| Q3 2021 | 9.7% |
| Q2 2021 | 23.0% |
| Q1 2021 | 3.4% |
| Q4 2020 | 1.6% |
| Q3 2020 | -5.7% |
Forecast
No forecast is cached this cycle.
Reading
India GDP YoY was 7.8% in Q2 2026: +0.00pp from Q1 2026 and +0.00pp from Q2 2025. It is above 64% of the 39 earlier readings since Q3 2016.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open India GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators