Greece GDP YoY
Greece · Quarterly series · ECONOMICS:GRGDPYY
Latest, Q2 2026
1.9%
-0.10pp from Q1 2026
Recent history
| Period | Value |
|---|---|
| Q2 2026 | 1.9% |
| Q1 2026 | 2.0% |
| Q4 2025 | 2.3% |
| Q3 2025 | 2.1% |
| Q2 2025 | 1.6% |
| Q1 2025 | 2.2% |
| Q4 2024 | 2.5% |
| Q3 2024 | 2.3% |
| Q2 2024 | 2.3% |
| Q1 2024 | 2.1% |
| Q4 2023 | 1.3% |
| Q3 2023 | 2.1% |
| Q2 2023 | 2.7% |
| Q1 2023 | 2.0% |
| Q4 2022 | 4.3% |
| Q3 2022 | 4.0% |
| Q2 2022 | 6.8% |
| Q1 2022 | 7.7% |
| Q4 2021 | 9.1% |
| Q3 2021 | 11.9% |
| Q2 2021 | 14.7% |
| Q1 2021 | -1.9% |
| Q4 2020 | -6.8% |
| Q3 2020 | -10.7% |
Forecast
Forecast for Q2 2027: 1.6%, with an 80% interval of -0.6% to 4.0%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| Q3 2026 | 1.9% | 0.8% | 3.1% |
| Q4 2026 | 1.8% | 0.4% | 3.2% |
| Q1 2027 | 1.7% | -0.0% | 3.7% |
| Q2 2027 | 1.6% | -0.6% | 4.0% |
Reading
Greece GDP YoY was 1.9% in Q2 2026: -0.10pp from Q1 2026 and +0.30pp from Q2 2025. It is above 44% of the 39 earlier readings since Q3 2016.
The AR(1) + Chronos-2 blend forecast puts it at 1.6% in Q2 2027, -0.31pp from the latest, with an 80% band from -0.6% to 4.0%.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open Greece GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators