China GDP YoY
China · Quarterly series · ECONOMICS:CNGDPYY
Latest, Q3 2026
4.5%
+0.20pp from Q2 2026
Recent history
| Period | Value |
|---|---|
| Q3 2026 | 4.5% |
| Q2 2026 | 4.3% |
| Q1 2026 | 5.0% |
| Q4 2025 | 4.5% |
| Q3 2025 | 4.8% |
| Q2 2025 | 5.2% |
| Q1 2025 | 5.4% |
| Q4 2024 | 5.4% |
| Q3 2024 | 4.6% |
| Q2 2024 | 4.7% |
| Q1 2024 | 5.3% |
| Q4 2023 | 5.2% |
| Q3 2023 | 4.9% |
| Q2 2023 | 6.3% |
| Q1 2023 | 4.5% |
| Q4 2022 | 2.9% |
| Q3 2022 | 3.9% |
| Q2 2022 | 0.4% |
| Q1 2022 | 4.8% |
| Q4 2021 | 4.3% |
| Q3 2021 | 5.2% |
| Q2 2021 | 8.3% |
| Q1 2021 | 18.7% |
| Q4 2020 | 6.4% |
Forecast
No forecast is cached this cycle.
Reading
China GDP YoY was 4.5% in Q3 2026: +0.20pp from Q2 2026 and -0.30pp from Q3 2025. It is above 18% of the 39 earlier readings since Q4 2016.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open China GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators