Austria GDP YoY
Austria · Quarterly series · ECONOMICS:ATGDPYY
Latest, Q3 2026
0.6%
-0.20pp from Q2 2026
Recent history
| Period | Value |
|---|---|
| Q3 2026 | 0.6% |
| Q2 2026 | 0.8% |
| Q1 2026 | 0.8% |
| Q4 2025 | 1.0% |
| Q3 2025 | 1.1% |
| Q2 2025 | 0.4% |
| Q1 2025 | -0.4% |
| Q4 2024 | -0.1% |
| Q3 2024 | -0.9% |
| Q2 2024 | -0.6% |
| Q1 2024 | -1.1% |
| Q4 2023 | -1.6% |
| Q3 2023 | -1.7% |
| Q2 2023 | -1.5% |
| Q1 2023 | 1.8% |
| Q4 2022 | 2.3% |
| Q3 2022 | 2.0% |
| Q2 2022 | 6.5% |
| Q1 2022 | 9.6% |
| Q4 2021 | 6.4% |
| Q3 2021 | 4.6% |
| Q2 2021 | 12.2% |
| Q1 2021 | -5.5% |
| Q4 2020 | -5.6% |
Forecast
Forecast for Q3 2027: 1.3%, with an 80% interval of 0.3% to 2.3%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| Q4 2026 | 0.7% | 0.1% | 1.3% |
| Q1 2027 | 0.9% | 0.1% | 1.6% |
| Q2 2027 | 1.1% | 0.2% | 2.0% |
| Q3 2027 | 1.3% | 0.3% | 2.3% |
Reading
Austria GDP YoY was 0.6% in Q3 2026: -0.20pp from Q2 2026 and -0.50pp from Q3 2025. It is above 38% of the 39 earlier readings since Q4 2016.
The AR(1) + Chronos-2 blend forecast puts it at 1.3% in Q3 2027, +0.68pp from the latest, with an 80% band from 0.3% to 2.3%.
Source
Data: ECONOMICS feed via TradingView.
More from Laplace Terminal
- Open Austria GDP YoY in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators